Chilled Lead Shot #10 (11 lbs/bag) New larger bag size!
Our #10, 11 and 12 shot is specially sourced just for BPI. These are rarely found on the market and often in short supply. Be sure to stock up when you see it is available.
Chilled Lead Shot | ||||||||
approx. | approx. | |||||||
(inch) | U.S. | grains/ | 1/2 oz | 11/16 oz | 3/4 oz | 7/8 oz | 15/16 oz | 1 oz |
Diameter | Size | pellet | 14.2 g | 19.5 g | 21.3 g | 24.8 g | 26.6 g | 28.4 g |
.220" | #F | 15.80 | 13.6 | 18.5 | 20.4 | 23.8 | 25.6 | 27.3 |
.210" | #TT | 15.31 | 14.1 | 19.1 | 21.1 | 24.6 | 26.4 | 28.1 |
.200" | #T | 14.19 | 15.2 | 20.6 | 22.8 | 26.6 | 28.5 | 30.4 |
.190" | #BBB | 10.14 | 21.2 | 28.9 | 31.9 | 37.2 | 39.8 | 42.5 |
.180" | #BB | 9.55 | 22.6 | 30.7 | 33.8 | 39.5 | 42.3 | 45.1 |
.170" | #B | 8.88 | 24.3 | 33.0 | 36.4 | 42.4 | 45.5 | 48.5 |
.160" | #1 | 6.08 | 35 | 48 | 53 | 62 | 66 | 71 |
.150" | #2 | 5.10 | 42 | 57 | 63 | 74 | 79 | 84 |
.140" | #3 | 4.07 | 53 | 72 | 79 | 93 | 99 | 106 |
.130" | #4 | 3.29 | 65 | 89 | 98 | 115 | 123 | 131 |
.120" | #5 | 2.61 | 82 | 112 | 124 | 144 | 155 | 165 |
.110" | #6 | 1.97 | 109 | 148 | 164 | 191 | 205 | 218 |
.100" | #7 | 1.48 | 146 | 198 | 218 | 255 | 273 | 291 |
.095" | #7-1/2 | 1.27 | 170 | 231 | 255 | 297 | 318 | 340 |
.090" | #8 | 1.08 | 199 | 270 | 298 | 348 | 373 | 398 |
.085" | #8-1/2 | 0.91 | 238 | 323 | 356 | 416 | 446 | 475 |
.080" | #9 | 0.76 | 284 | 386 | 426 | 497 | 532 | 567 |
.068" | #10 | 0.41 | 412 | 561 | 618 | 721 | 773 | 825 |
.058" | #11 | 0.30 | 655 | 890 | 982 | 1146 | 1228 | 1310 |
.053" | #12 | 0.25 | 1132 | 1540 | 1699 | 1982 | 2123 | 2265 |
Chilled lead shot is slightly softer than magnum lead shot (i.e., shot that has been alloyed with higher concentrations of antimony). However, because chilled lead shot contains lower concentrations of antimony, which is lighter than lead, the resulting shot is denser.
Part # | Shot Type | Size | Diam. |
030CL04 | Chilled Lead | #4 | .130" |
030CL05 | Chilled Lead | #5 | .120" |
030ML05 | Magnum Lead | #5 | .120" |
030ML06 | Magnum Lead | #6 | .110" |
030CL06 | Chilled Lead | #6 | .110" |
030ML07 | Magnum Lead | #7 | .100" |
030ML75 | Magnum Lead | #7.5 | .095" |
030CL75 | Chilled Lead | #7.5 | .095" |
030ML08 | Magnum Lead | #8 | .090" |
030CL08 | Chilled Lead | #8 | .090" |
030ML85 | Magnum Lead | #8.5 | .085" |
030ML09 | Magnum Lead | #9 | .080" |
030CL09 | Chilled Lead | #9 | .080" |
02610 | Chilled Lead | #10 | .068" |
02611 | Chilled Lead | #11 | .058" |
02612 | Chilled Lead | #12 | .053" |
Size: See sizing chart
Specifications: Acceptable industry tolerances apply; expect slight variances in shot counts and diameters due to production differences.
Volume/Bulk Pricing: Contact our customer service dept.
WARNING/DISCLAIMER:
THIS NICKEL PLATED PRODUCT/LEAD SHOT/LEAD SLUG PRODUCT CONTAINS INORGANIC LEAD, ANTIMONY, AND INORGANIC ARSENIC. MISUSE OF THIS PRODUCT CAN PRESENT A HEALTH HAZARD. DISCHARGE FIREARMS ONLY WHEN GOOD VENTILATION CONDITIONS ARE PRESENT.
DO NOT TAKE INTERNALLY. THIS PRODUCT MAY PRESENT A LEAD POISONING HAZARD IF TAKEN INTERNALLY. DO NOT EAT, DRINK, USE TOBACCO PRODUCTS OR APPLY COSMETICS WHILE HANDLING THIS PRODUCT. WASH THOROUGHLY AFTER HANDLING AND BEFORE EATING, DRINKING, OR THE USE OF COSMETICS/TOBACCO PRODUCTS. DO NOT STORE NEAR ACIDS, BASES, AND REDUCING AGENTS. KEEP PRODUCT AWAY FROM CHILDREN AND THEIR ENVIRONMENT, FEED PRODUCTS, FOOD PRODUCTS, AND DOMESTIC ANIMALS. CLEAN UP SPILLS IMMEDIATELY. DO NOTE REUSE PACKAGING FOR OTHER PURPOSES.
International origin