Commander 12 Gauge 15mm Wad (5,000/case)
Specifications:
Description:
The Commander 15mm is the shorter version of our successful Trap Commander wad. This may be one of the easiest wads you'll ever load because of its ease of adjustment. The design even improves final crimps by adjusting to a final "nudge" as the shell is closed, compressed for solid ignition.
The shotcup section holds a 1-1/8 ounce payload. Improved patterns and solid performance make this wad a crossing shot specialist. Great for crossing and handicap trap-shots. Also available in 16 and 20 gauge.
Part # | 1 to 1-1/8oz Sporting | Gauge | Purpose | Capacity | Length | Depth | Bag/Cs Qty. |
072CS12 | Competition Special 22mm | 12ga | utility target wad | 1 to 1-1/8 | 1.656 | 0.848 | 250/5000 |
072CS12S | Comp Special Short 19mm | 12ga | utility target wad | 1 to 1-1/4 | 1.551 | 0.837 | 250/5000 |
072SF12 | Spitfire 25mm | 12ga | utility target wad | 1 oz | 1.630 | 0.810 | 250/5000 |
072SRC | SRC/Zero | 12ga | short/mid range | 1 to 1-1/16 | 1.619 | 0.685 | 250/5000 |
020Z21 | Z21 Trap Commander | 12ga | long range | 1 to 1-1/8 | 1.584 | 0.728 | 250/5000 |
020HCD21 | Helix-Cushion Driver 21 | 12ga | mid/long range | 1 to 1-1/8 | 1.619 | 0.722 | 250/5000 |
020HCD18 | Helix-Cushion Driver 18 | 12ga | dove/field | 1-1/8 to 1-3/8 | 1.491 | 0.727 | 250/5000 |
072PISK | Piston Skeet | 12ga | crossing target | 7/8 to 1-1/8 | 1.510 | 0.573 | 250/2500 |
072SSW | Short Shell Wad | 12ga | all-purpose | 7/8 to 1-1/8 | 1.424 | 0.852 | 250/5000 |
Product Type: 12ga wad, target & field
Specifications: see chart, industry tolerances apply
Volume/Bulk Pricing: Contact our customer service dept.
Made in Italy