VALU-SHOT Lead Shot (25# bag)
VALU-SHOT: Surplus components from a major U.S. cartridge manufacturer
Our VALU-SHOT is surplus shot from a major U.S. cartridge manufacturer. It is contained and sorted by size through a rigid demilitarization process. Certain sizes will contain a mix of copper-plated and standard hardened lead buck shot with a minimum hardness of 15 Vickers.
#6 Shot may contain a mixture of standard lead shot and copper-plated lead shot.
Magnum Lead Shot | ||||||||
approx. | approx. | |||||||
(inch) | U.S. | grains/ | 1/2 oz | 11/16 oz | 3/4 oz | 7/8 oz | 15/16 oz | 1 oz |
Diameter | Size | pellet | 14.2 gr | 19.5 | 21.3 | 24.8 | 26.6 | 28.4 |
.220" | #F | 15.57 | 14 | 19 | 21 | 25 | 26 | 28.1 |
.210" | #TT | 15.09 | 15 | 20 | 22 | 25 | 27 | 29 |
.200" | #T | 13.98 | 16 | 21 | 23 | 27 | 29 | 31.3 |
.190" | #BBB | 9.99 | 22 | 30 | 33 | 38 | 41 | 43.8 |
.180" | #BB | 9.41 | 23 | 32 | 35 | 41 | 44 | 46.5 |
.170" | #B | 8.75 | 25 | 34 | 38 | 44 | 47 | 50 |
.160" | #1 | 5.99 | 37 | 50 | 55 | 64 | 68 | 73 |
.150" | #2 | 5.03 | 44 | 59 | 65 | 76 | 82 | 87 |
.140" | #3 | 4.01 | 55 | 74 | 82 | 95 | 102 | 109 |
.130" | #4 | 3.24 | 68 | 92 | 101 | 118 | 127 | 135 |
.120" | #5 | 2.57 | 85 | 116 | 128 | 149 | 159 | 170 |
.110" | #6 | 1.94 | 113 | 153 | 169 | 197 | 211 | 225 |
.100" | #7 | 1.46 | 150 | 204 | 225 | 263 | 281 | 300 |
.095" | #7-1/2 | 1.25 | 175 | 238 | 263 | 306 | 328 | 350 |
.090" | #8 | 1.07 | 205 | 279 | 308 | 359 | 384 | 410 |
.085" | #8-1/2 | 0.89 | 245 | 333 | 368 | 429 | 459 | 490 |
.080" | #9 | 0.75 | 293 | 398 | 439 | 512 | 548 | 585 |
Made in USA
Product Reviews![]() | ||
![]() | ||
![]() |
some blemishes but I knew that | 4/23/2022 |
This stuff is about 2/3 lead & 1/3 copper plated. I even saw 1 or 2 pellets of Saturn lead aka Prairie Storm. Once loaded I really couldnt tell the difference between this and the Lawrence shot for patterning though the copper plating may help with deforming with hot loads. | ||
MT | ||